Здравей 38.107.179.212 Online(35)


Menu
  Новини
  Регистрация
  Влез
  Файлове
  Web Пазар
  Купува/Продава
  Класация
  Търси
  Статистика
  Информация
  Баннати акаунти
  Баннати герои
  Правила
  Форум


Top 10
# Name rr
1. MiTeNcEtO 250
2. LordBG 250
3. Called 250
4. GiveItToMe 250
5. GoldenBoy* 250
6. Thor 250
7. F-O-C 250
8. JoKeRa 250
9. Rush 250
10. KoKaLa 250


Top Guilds
# Name Res Score
1. AHAPXUA 4005
2. Scourge 2611
3. 4Respec7 2241
4. Uniques 2143
5. SeCuRiTy 1910



ALL MaxRes DW SM DK BK Elf ME MG
GuildsRR Guilds Killers Zen DS BC Stones Linkclicks Black-red
Month Online Time Total Online Time

Top Devil Square

# Name DS Points Class Level Resets Zen PK
1. Amonqk 119,555,176 BK 350 250 750032004 89
2. xXxL 118,376,635 BK 1 158 558374595 0
3. Unique 76,342,107 SM 350 250 305529999 3
4. ka4ev 73,122,981 SM 312 112 169135172 0
5. TheTrooper 70,775,074 BK 156 200 450432081 0
6. smokey 62,639,686 SM 300 119 78035696 0
7. Spartak 61,803,267 SM 350 144 7642024 35
8. MOCKBA 56,492,642 MG 300 178 572909493 0
9. GoldenBoy* 51,192,761 SM 350 250 94892494 0
10. Skorpion 48,899,632 SM 347 140 45565471 0
11. DeathZone 43,039,367 BK 326 96 25967732 -1
12. Phoenix 40,975,155 MG 1 148 5840088 0
13. BaReTa 40,293,400 SM 350 108 18572203 74
14. Sadlitie 39,436,147 MG 334 116 2888914 0
15. Thor 33,261,971 SM 350 250 894905454 -1
16. Owner 32,966,593 BK 350 250 1327904 -1
17. Miksz 30,683,667 SM 334 109 96763659 0
18. Mad-Animal 30,211,006 SM 333 85 21697613 -1
19. Mokey-D 29,721,802 MG 312 117 973021900 0
20. Plaalence 29,698,584 ME 81 96 109477139 0
21. JiVoTnoTo 28,422,233 BK 304 115 67208793 90
22. 0kTaBuAH 28,276,195 SM 350 161 403800276 -1
23. AvalonNNN 27,909,734 BK 334 132 15044851 3
24. Ametist 27,638,136 MG 305 132 2145546 0
25. XepoH 27,172,201 SM 331 83 5639499 7
26. No_Esc 24,830,438 BK 350 200 10467635 6
27. FrozeNSouL 24,311,595 SM 350 102 270343427 0
28. Tequila 23,893,462 BK 341 249 75626329 5
29. Rapsody 22,968,870 MG 350 68 58195571 0
30. Number_1 22,215,029 BK 350 100 5198393 0
31. Les7eR 21,976,238 SM 338 147 16347543 0
32. MiLeniuM 21,789,364 SM 273 245 8114800 0
33. CSKA 21,763,100 SM 296 109 9692651 0
34. MegadetH 21,679,292 MG 306 126 1028303093 98
35. Rider 21,149,573 BK 350 250 148302227 100
36. badgame 20,991,624 BK 350 250 229671134 0
37. Demode 20,922,140 DW 1 0 0 0
38. Xaxu 20,746,537 SM 350 108 390275256 0
39. SourseR 20,633,028 BK 328 71 717132363 -1
40. Brutality 20,140,777 BK 203 131 59833711 0
41. Piro 19,894,327 BK 326 147 7031502 2
42. SHMARKAN 19,799,138 BK 272 210 334366734 1
43. u3pog 19,325,790 SM 350 76 104881627 -2
44. Nex/donati 18,938,622 SM 350 156 489610073 -1
45. gladi 18,029,178 MG 1 0 999999 0
46. GrandMage 17,834,899 SM 3 139 261107395 0
47. STANK 17,765,211 BK 310 170 234217317 0
48. CCCP 17,375,078 BK 332 163 198649 0
49. Bubeto 17,257,889 SM 185 46 110701072 0
50. TR_BarBaR 17,125,665 SM 350 110 9379201 0
51. JoKeRa 16,873,824 MG 350 250 112294086 -1
52. aLtaviq 16,687,354 MG 294 131 62883832 0
53. kiro_kuciq 16,278,328 SM 241 70 242016536 0
54. CoolGuy 15,917,449 MG 296 66 193998499 0
55. Lus7 15,793,566 BK 327 112 59520177 -1
56. MYRTVECA 15,662,559 BK 268 243 6797208 3
57. OutOfCtrl 14,335,463 SM 350 58 1913555 0
58. nikolaS 13,894,786 SM 338 160 141027660 0
59. SoulMaster 13,637,486 SM 350 240 5061649 0
60. KoKaLa 13,439,016 BK 350 250 92133029 100
61. ApoLonN 13,292,644 BK 350 243 57256890 20
62. SofiaWest 13,194,091 DW
63. uNkn0wn 13,088,973 SM 331 52 6779077 2
64. ApoLonN 13,070,495 BK 350 243 57256890 20
65. Keis 13,003,892 BK 1 93 16807701 0
66. Boyka 12,937,209 MG 349 58 5757285 -1
67. PuMa7a 12,786,552 SM 331 61 314580685 -1
68. n0_FeaR 12,778,136 MG 315 44 354001860 0
69. SexMa6ine 12,754,764 MG 118 32 24546281 0
70. kol4ev 12,431,746 SM 350 226 275930484 0
71. BlackStars 12,130,091 BK 216 53 108846251 -1
72. Neron 11,535,537 ME 350 250 34833084 0
73. Fonomana* 11,494,424 MG 45 35 23333954 0
74. Astor 11,424,828 SM 295 45 27973668 -1
75. TWISTED 11,364,000 MG 350 64 20761236 0
76. HeroWanteD 11,227,311 BK 291 64 116636536 0
77. tigyRRRRRR 10,772,381 SM 350 52 540437215 -1
78. AvalonNNN 10,619,238 BK 334 132 15044851 3
79. Kaloqn 10,329,582 MG 323 99 24462334 0
80. MaShinatA 10,275,078 MG 308 56 2034501 0
81. Pan!c 10,160,588 BK 350 211 4514118 3
82. WaLLker 10,012,328 MG 275 50 97511597 1
83. RePLaY4o 10,010,034 BK 347 34 21134022 90
84. Romeo 9,999,184 BK 350 62 8462670 1
85. Demode 9,970,917 DW 1 0 0 0
86. -GameOver- 9,737,279 ME 295 177 58020847 100
87. HeatoN 9,554,052 SM 350 250 32726233 1
88. lordam 9,382,911 SM 335 25 2779240 4
89. Pro_GameR 9,136,201 BK 350 112 212069472 52
90. -GameOver- 9,001,954 ME 295 177 58020847 100
91. TR_HaKi 8,995,226 SM 341 69 308597882 0
92. DeadNow 8,476,740 SM 350 162 586776709 2
93. -MyTpA- 8,454,890 BK 332 185 29377505 -1
94. lastCURSE 8,452,324 MG 282 64 87735715 0
95. Casspian 8,340,254 MG 145 27 75809019 0
96. Tulkas 8,150,064 BK 221 227 824556867 0
97. K1LL3R 7,984,982 BK 350 150 331751 18
98. oldschool 7,904,114 MG 346 50 582306969 -1
99. CaspeR 7,858,344 ME 292 111 3426935 0
100. Revival 7,471,046 BK 1 157 1426074 0

1 of 100 of 738 First | Prev | Next | Last

Login


Info

 Blood Castle
 Devil Square

Сървъра е на 220 дни.

lang:

servers:



Mu BattleZone © All Rights Reserved